Price list
All prices are inclusive of VAT
We specialise in Home Reports and Energy Performance Certificates throughout Scotland. Our aim is to offer a professional, cost effective service and to provide helpful, high quality advice.
We are backed by The Royal Institute of Chartered Surveyors, which is a requirement of every Home Report provider. Our Domestic Energy Assessors are RDSAP certified through Elmhurst Energy.
Price Bands
| Band 1 | Band 2 | Band 3 | Band 4 |
| Central Scotland. | Angus, Argyll and Bute, Perth and Kinross, Stirling. | Aberdeenshire, Dumfries and Galloway, Highlands, Moray, Scottish Borders. | Western Isles, Orkney and Shetland. |
Home Reports
| Property Value | Band 1 | Band 2 | Band 3 | Band 4 |
| £0 - £50,000 | £150.00 | £165.90 | £180.00 | POA |
| £50,001 - £100,000 | £220.00 | £242.00 | £264.00 | POA |
| £100,001 - £200,000 | £265.00 | £291.50 | £318.00 | POA |
| £200,001 - £300,000 | £335.00 | £368.50 | £402.00 | POA |
| £300,001 - £400,000 | £395.00 | £434.50 | £474.00 | POA |
| £400,001 - £500,000 | £415.00 | £456.50 | £498.00 | POA |
| £500,001 - £600,000 | £455.00 | £500.50 | £546.00 | POA |
| £600,000 + | POA | POA | POA | POA |
Energy Performance Certificates
| Number of bedrooms | Band 1 | Band 2 | Band 3 | Band 4 |
| 1 bedroom | £34.00 | £37.40 | £40.80 | POA |
| 2 bedrooms | £43.00 | £47.30 | £51.60 | POA |
| 3 bedrooms | £50.00 | £55.00 | £60.00 | POA |
| 4 bedrooms | £65.00 | £71.50 | £78.00 | POA |
| 5 bedrooms | £77.00 | £84.70 | £92.40 | POA |
| 6 or more bedrooms | POA | POA | POA | POA |
Market Valuation Reports
Contact us for a quote based on the value of your property


